Sinotruk Howo 6-ton foam fire truck is a water-foam dual-purpose fire truck. The vehicle model is JDF5160GXFPM60/Z6 foam fire truck. The vehicle is refitted with ZZ1187K501GF1 chassis. Most of the components are composed of single-row to double-row cabins, which can take 2+4 people, equipped with CB10/40 atmospheric pressure fire pump, rated flow 40L/S, and PL8/32 vehicle fire monitor installed on the roof. The biggest feature of the car is the large liquid carrying capacity, good handling and easy maintenance. It can be widely used in public security fire brigade, factories and mines, communities, docks and other places to fight large oil fires and general material fires.
The fire performance of the whole vehicle meets the requirements of the GB7956-2014 standard; the chassis has passed the national compulsory product certification; the engine emission meets the requirements of the sixth stage limit of GB17691-2018 country VI; the whole vehicle has passed the test of the National Fire Equipment Quality Supervision and Inspection Center, and has been Included in the Ministry of Industry and Information Technology's announcement of new automotive products.

Main technical parameters of Howo 6 ton foam fire truck
Outside dimensions | 8250×2520×3510mm |
maximum total mass | 16250kg |
liquid carrier | Foam truck water 4250kg, foam 1850kg |
top speed | 90km/h |
Fire pump rated flow | 40L/s 1.0MPa |
Fire monitor rated flow | Foam car: 32L/s 1.0MPa |
Fire cannon range | Foam≥48m Water≥60m |
specific power | 188/16.3=11.5 |
Approach / departure angle | 18°/10° |
Main parameters of Howo 6 ton foam fire truck
model | ZZ1187K501GF1 |
manufacturer | Sinotruk Jinan Truck Co., Ltd. |
Engine rated power | 188kw |
engine capacity | 6870ml |
Engine Emission Standards | GB3847-2005, GB17691-2018 National VI |
drive form | 4×2 |
wheelbase | 4500mm |
Maximum allowable gross weight | 18000kg |
Minimum turning radius | ≤19m |
gearbox | manual |
jug
capacity | 4250kg (PM60), 6100kg (SG60) |
material | High quality carbon steel, thickness of bottom plate 5mm, side plate 4mm, top plate 4mm |
Tank fixing | Elastic connection with chassis frame |
Tank Setup | Manhole: 1 DN460 manhole with quick locking/opening automatic pressure relief device |
Overflow port: 1 DN65 overflow port | |
Residual water outlet: set up a DN25 water tank to discharge the residual water outlet with a ball valve | |
Water injection port: connect 1 DN65 port on the left and right sides of the water tank | |
Water inlet and outlet: set 1 water tank to the water pump inlet pipe DN125 valve for manual control (optional pneumatic), set 1 water pump to the water tank filling pipe DN65 valve for manual control (optional pneumatic) |
foam tank
capacity | 1850kg (PM60) |
material | High quality carbon steel, thickness of bottom plate 5mm, side plate 4mm, top plate 4mm |
Tank fixing | Elastic connection with chassis frame |
Tank Setup | Manhole: 1 DN460 manhole, with quick locking/opening, automatic pressure relief device |
Overflow port: 1 DN40 overflow port | |
Residual liquid discharge port: set up a DN25 residual liquid discharge port with ball valve | |
Foam suction port: set 1 DN40 foam tank to pump out foam pipe |
fire pump
model | CB10/40-RS type atmospheric pressure vehicle fire pump | ![]() |
form | low pressure centrifugal | |
Limited Data | 40L/s @1.0MPa | |
outlet pressure rating | 1.0MPa | |
maximum suction depth | 7m | |
water diversion device | Self-contained vane pump | |
Diversion time | Maximum suction depth≤50s |
Water-foam dual-purpose fire monitor
model | PL8/32 | ![]() |
manufacturer | Chengdu West Fire Machinery Co., Ltd. | |
Rotation angle | 360° horizontal rotation | |
Maximum pitch/depression angle | Depression angle≤-15°, Elevation angle≥+45° | |
flow | 32L/S | |
range | Foam≥48m Water≥60m |
