Jiefang 8-ton foam fire truck, vehicle model: JDF5192GXFPM80/C6 foam fire truck, the truck is refitted from FAW Jiefang CA5200TXFP66K1L2E6 fire truck chassis. The whole vehicle is composed of two parts: the fireman's cabin and the body. The cabin is changed from a single row to a double row, which can take 2+4 people. The vehicle has an exposed tank structure. The department is the pump room. The liquid carrier tank is made of high-quality carbon steel, and the interior is sprayed with epoxy primer and epoxy asphalt paint. It is elastically connected to the chassis. It carries 5.8 cubic meters of water and 2.157 cubic meters of foam. It is equipped with CB10/60 low-pressure fire pump with a rated flow of 60L. /S, PL8/48 vehicle fire monitor is installed on the roof. The biggest feature of the car is the large liquid carrying capacity, good handling and easy maintenance. It can be widely used in public security fire brigade, factories and mines, communities, docks and other places to fight large oil fires and general material fires.
The fire performance of the whole vehicle meets the requirements of the GB7956-2014 standard; the chassis has passed the national compulsory product certification; the engine emission meets the requirements of the sixth stage limit of GB17691-2018 country VI; the whole vehicle has passed the test of the National Fire Equipment Quality Supervision and Inspection Center, and has been Included in the Ministry of Industry and Information Technology's announcement of new automotive products.
Main parameters of FAW Jiefang 8 tons foam fire truck
Outside dimensions | 8360×2530×3600(mm) |
maximum total mass | 19450kg |
liquid carrier | Water carrying 5.8 cubic meters, foam 2.157 cubic meters |
top speed | 90km/h |
Fire pump rated flow | 60L/s 1.0MPa |
Fire monitor rated flow | 48L/s 1.0MPa |
Fire cannon range | Foam≥65m Water≥70m |
specific power | 239/19.45=12.3 |
Approach / departure angle | 18°/11° |
Main parameters of FAW Jiefang 8 tons foam fire truck
model | CA5200TXFP66K1L2E6 |
manufacturer | China FAW Group Co., Ltd. |
Engine rated power | 239kw |
engine capacity | 7146ml |
Engine Emission Standards | GB17691-2018 National VI |
drive form | 4×2 |
wheelbase | 4600mm |
Maximum allowable gross weight | 20100kg |
Minimum turning radius | ≤9m |
gearbox | manual |
power takeoff | Sandwich PTO |
fire pump of FAW Jiefang 8 tons foam fire truck
model | CB10/60 type low pressure vehicle fire pump | ![]() |
form | Medium and low pressure centrifugal | |
Limited Data | 60L/s @1.0MPa | |
outlet pressure rating | 1.0MPa | |
maximum suction depth | 7m | |
water diversion device | Self-contained vane pump | |
Diversion time | Maximum suction depth≤50s |
Water-foam dual-purpose fire monitor
model | PL8/48 | ![]() |
manufacturer | Chengdu West Fire Machinery Co., Ltd. | |
Rotation angle | 360° horizontal rotation | |
Maximum pitch/depression angle | Depression angle≤-15°, elevation angle≥+45° | |
flow | 48L/S | |
range | Foam≥60m Water≥65m |
Equipment box and pump room
structure | The main frame structure is welded with high-quality square tube, and the outer decorative plate is welded with carbon steel plate. | |
equipment box | The equipment box is located at the rear of the passenger compartment, with aluminum alloy rolling shutter doors on both sides and lighting inside. There are storage boxes in the equipment box room according to the needs. Tool box and roller shutter on side lower skirt for small tools | |
pump room | The pump room is located at the rear of the vehicle, with aluminum alloy rolling shutters on both sides and the back, with lights inside, and some common equipment can be placed on both sides of the pump room | |
Insulation location: install fuel heater (optional according to customer requirements) | ||
Ladder and car handle | The rear climbing ladder is made of aluminum alloy two-section flip ladder. When used, the height should not exceed 350mm from the ground. The handle on the car adopts a grooved anti-skid round steel pipe on the surface, and the surface is sprayed with plastic. |
On-board equipment
1 | straw | 150×4 meters | 2 | root | threaded |
2 | water filter | FLF150 | 1 | piece | threaded |
3 | Trap | FII80/65×3-1.6 | 1 | piece | Cassette |
4 | water collector | JII150/65×2-1.0 | 1 | piece | Cassette |
5 | hose | 20-65-20 | 6 | plate | medium pressure; cassette |
6 | hose | 13-80-20 | 6 | plate | low pressure; cassette |
7 | Reducer | KJ65/90 | 2 | piece | Cassette |
8 | Hose wrap | DT-SB | 4 | piece | |
9 | Hose hook | 4 | piece | ||
10 | Ground hydrant wrench | QT-DS1; length 400 | 1 | piece | |
11 | underground fire hydrant wrench | Long 860 | 1 | piece | |
12 | Suction wrench | FS100 | 2 | piece | |
13 | DC switch water gun | QZ6G3.5/7.5; 65 | 1 | branch | low pressure; cassette |
14 | DC Blossom Water Gun | QZ6K3.5/7.5; 65 | 1 | branch | low pressure; cassette |
15 | foam gun | PQ4/0.7Z6 | 1 | branch | |
16 | foam pipette | 40*2700 | 1 | piece | |
17 | fire bucket | 1 | indivual | ||
18 | fire extinguisher | 3㎏ | 1 | Tool | |
19 | fire waist axe | Length 390; GF-285 | 1 | piece | |
20 | rubber hammer | 1 | piece | ||
twenty one | Rechargeable Portable Lights | 1 | piece |
