Sinotruk Howo 16-ton foam fire truck, vehicle model: JDF5314GXFPM160/Z6 foam fire truck, the car is refitted with Sinotruk Howo ZZ5357TXFV464MF5 chassis. The whole vehicle is composed of two parts: the fireman's cabin and the body. The cabin is an original double row, which can take 2+4 people. The car is of an exposed tank structure. pump room. The liquid carrier tank is made of high-quality carbon steel, and the interior is sprayed with epoxy primer and epoxy asphalt paint. It is elastically connected to the chassis. The water carrying capacity is 12500kg and the foam liquid volume is 3650kg. 30·60-RS type medium and low pressure fire pump, rated flow is 60L/S, and the PL8/48 vehicle fire monitor produced by Chengdu West Fire Machinery Co., Ltd. is installed on the roof. The biggest feature of the car is the large liquid carrying capacity, good handling and easy maintenance. It can be widely used in public security fire brigade, factories and mines, communities, docks and other places to fight large oil fires and general material fires.
The fire performance of the whole vehicle meets the requirements of the GB7956-2014 standard; the chassis has passed the national compulsory product certification; the engine emission meets the requirements of the sixth stage limit of GB17691-2018 country VI; the whole vehicle has passed the inspection of the National Fire Equipment Quality Supervision and Inspection Center, and has been Included in the Ministry of Industry and Information Technology's announcement of new automotive products.
Main parameters of Howo 15-16 tons foam fire truck
Outside dimensions | 9920×2550×3680mm |
maximum total mass | 31400kg |
liquid carrier | Water 12500kg, foam 3650kg |
top speed | 95km/h |
Fire pump rated flow | 60L/s 1.0MPa |
Fire monitor rated flow | 48L/s 1.0MPa |
Fire cannon range | Foam≥65m Water≥70m |
specific power | 327/31.4=10.4 |
Approach / departure angle | 15°/10° |
Main parameters of Howo 15-16 tons foam fire truck
model | ZZ5357TXFV464MF5 |
manufacturer | Sinotruk Jinan Truck Co., Ltd. |
Engine rated power | 327kw |
engine capacity | 10518ml |
Engine Emission Standards | GB17691-2018 National VI |
drive form | 6×4 |
wheelbase | 4600+1400mm |
Maximum allowable gross weight | 35000kg |
Minimum turning radius | ≤23m |
gearbox | manual |
power takeoff | original |
fire pump
model | CB20·10/30·60-RS type medium and low pressure vehicle fire pump | ![]() |
form | Medium and low pressure centrifugal | |
Limited Data | 60L/s @1.0MPa 30L/s @2.0MPa | |
outlet pressure rating | 1.0MPa | |
maximum suction depth | 7m | |
water diversion device | Self-contained vane pump | |
Diversion time | Maximum suction depth≤50s |
Water-foam dual-purpose fire monitor
model | PL8/48 | ![]() |
manufacturer | Chengdu West Fire Machinery Co., Ltd. | |
Rotation angle | 360° horizontal rotation | |
Maximum pitch/depression angle | Depression angle≤-15°, elevation angle≥+45° | |
flow | 48L/S | |
range | Foam≥65m Water≥70m |
Equipment box and pump room
structure | The main frame structure is welded with high-quality square tube, and the outer decorative plate is welded with carbon steel plate. | |
equipment box | The equipment box is located at the rear of the passenger compartment, with aluminum alloy rolling shutter doors on both sides and lighting inside. There are storage boxes in the equipment box room according to the needs. Tool box and roller shutter on side lower skirt for small tools | |
pump room | The pump room is located at the rear of the vehicle, with aluminum alloy rolling shutters on both sides and the back, with lights inside, and some common equipment can be placed on both sides of the pump room | |
Insulation location: install fuel heater (optional according to customer requirements) | ||
Ladder and car handle | The rear climbing ladder is made of aluminum alloy two-section flip ladder. When used, the height should not exceed 350mm from the ground. The handle on the car adopts a grooved anti-skid round steel pipe on the surface, and the surface is sprayed with plastic. |
On-board equipment
1 | straw | 150×4 meters | 2 | root | threaded |
2 | water filter | FLF150 | 1 | piece | threaded |
3 | Trap | FII80/65×3-1.6 | 1 | piece | Cassette |
4 | water collector | JII150/65×2-1.0 | 1 | piece | Cassette |
5 | hose | 20-65-20 | 6 | plate | medium pressure; cassette |
6 | hose | 13-80-20 | 6 | plate | low pressure; cassette |
7 | Reducer | KJ65/90 | 2 | piece | Cassette |
8 | Hose wrap | DT-SB | 4 | piece | |
9 | Hose hook | 4 | piece | ||
10 | Ground hydrant wrench | QT-DS1; length 400 | 1 | piece | |
11 | underground fire hydrant wrench | Long 860 | 1 | piece | |
12 | Suction wrench | FS100 | 2 | piece | |
13 | DC switch water gun | QZ6G3.5/7.5; 65 | 1 | branch | low pressure; cassette |
14 | DC Blossom Water Gun | QZ6K3.5/7.5; 65 | 1 | branch | low pressure; cassette |
15 | foam gun | PQ4/0.7Z6 | 1 | branch | |
16 | foam pipette | 40*2700 | 1 | piece | |
17 | fire bucket | 1 | indivual | ||
18 | fire extinguisher | 3㎏ | 1 | Tool | |
19 | fire waist axe | Length 390; GF-285 | 1 | piece | |
20 | rubber hammer | 1 | piece | ||
twenty one | Rechargeable Portable Lights | 1 | piece |
