Qingling Isuzu road sweeper (95 horsepower) parameter configuration table and picture display

vehicle name | Qingling Isuzu road sweeper | Company Name | Hubei Chengli Special Purpose Vehicle Co., Ltd. | |
Dimensions (mm) | 5700×1990×2450 | Total mass (Kg) | 5300 | |
Rated load mass (Kg) | 670 | Curb weight (Kg) | 4500 | |
approach/departure angle | 24/13 | Maximum speed (km/h) | 95 | |
Front suspension/rear suspension(mm) | 1015/1325 | |||
engine model | engine manufacturer | Displacement (ml) | Power (kw) | |
4JB1-TC1 | Qingling Isuzu (Chongqing) Engine Co., Ltd. | 2771 | 70kw /95hp | |
Fuel type | diesel fuel | Emission Standards | GB17691-2005 (National III), GB3847-2005 | |
number of axes | 2 | Number of tires | 6 | |
wheelbase | 3360 | Tire specifications | 7.00-15,7.00R15,7.00-16,7.00R16 | |
configuration | Auxiliary engine model | JX493G | ||
Auxiliary engine power | 57 KW 77.5 hp | |||
cleaning width | ≥ 2.8-3 m | |||
Fresh water tank volume | 0.8-1 m3 | |||
trash can volume | 3-3.5 m3 | |||
Working speed | 3~15km/h | |||
maximum operating capacity | 45000 m2/h | |||
Maximum inhalation particle size | 100mm | |||
cleaning efficiency | ≥99% |
Features ◆The control box is in the cab, and each system is electrically controlled centrally, making it easy to operate.
◆Four sweeping discs and suction nozzles are used for sweeping and suction, and the sweeping and suction ability is excellent.
◆Both sides can work at the same time, or one side can work independently ◆The mechanism of the cleaning device is simple and reliable, and it is difficult to damage;
◆All stainless steel dustbin, clean water tank;
◆The core components of the hydraulic system are imported with original packaging;
◆Appearance modeling computer design, high side skirt, curved surface transition, overall coordination and symmetry