The main engine of Dongfeng Duolika road sweeper is Dongfeng Chaochai 120 horsepower engine, and the auxiliary engine adopts Jiangling 77.5 horsepower engine, which has stronger performance. .
Dongfeng Duolika road sweeper parameter configuration table and picture display
Main technical data of Dongfeng Duolika road sweeper | |||
---|---|---|---|
product name: | Dolica road sweeper | ||
Total mass (Kg): | 8495 | Dimensions (mm): | 5980×2140×2500 |
Rated mass (Kg): | 3100 | Cargo size (mm): | ×× |
Curb weight (Kg): | 5200 | Approach/Departure Angle (°): | 24/13 |
Emission Standards: | National III/Euro III standard | Top speed (km/h): | 90 |
other: | With the optional chassis cab. | ||
Engine parameters | |||
engine model | engine manufacturer | Displacement (ml) | Power(kw) |
CY4102-C3C | Dongfeng Chaoyang Diesel Engine Co., Ltd. | 3856 | 88 |
Chassis parameters | |||
Chassis model: | EQ1081TJ12D1 | Type of fuel: | diesel fuel |
Wheelbase: | 3100 | Axle load: | 3300/5195 |
Tire specifications: | |||
project | parameter | ||
Auxiliary engine model | JX493G | ||
Auxiliary engine power | 57 kW 77.5 hp | ||
top speed | ≥95km/h | ||
cleaning width | ≥ 3-3.3 m | ||
Fresh water tank volume | 1-1.5m3 | ||
trash can volume | 3.5-4.5 m3 | ||
Working speed | 3~15km/h | ||
maximum working capacity | 50000 m2/h | ||
Maximum inhalation particle size | 100mm | ||
cleaning efficiency | ≥99% |

Dongfeng Dolica road sweeper

Dongfeng Dolica road sweeper

Dongfeng Dolica road sweeper

Dongfeng Dolica road sweeper

Dongfeng Dolica road sweeper

Dongfeng Dolica road sweeper, Dongfeng road sweeper,
Welcome to Chengli Special Automobile Co.,Ltd, any questions contact us via: sales@chengli.co