Chassis configuration: adopts Dongfeng Duolika ( EuroV emission standard) chassis, optional Chaochai 156 horsepower, Yuchai 150 horsepower engine, 6-speed gearbox, 3800mm wheelbase, power steering, air brake, 8.25R20 steel wire Tire, single-row cab.
Modification configuration: the tank body is made of special volume plates for Wuhan Iron and Steel, the shape of the tank body is 4300×2380×1900 (mm); it can be 8~12 cubic meters according to user requirements, and it can be divided into multiple bins for loading and unloading a variety of different feeds. , Medium: extruded and pelleted feed, powder; and can choose electric screw type (three-phase electric supporting place) or hydraulic screw type (no three-phase electric place) according to user's actual situation
product name | Bulk feed truck | Product number | CLW5110ZSLE5 bulk feed transporter | ||||||||
Total mass (Kg) | 11495 | Tank volume (m3) | 12 cubic | ||||||||
Rated load quality (Kg) | 5595,5530 | Dimensions (mm) | 7100,6950×2200×3400 | ||||||||
Curb weight (Kg) | 5770 | The number of passengers in the cab (person) | 2,3 | ||||||||
Approach angle/departure angle (°) | 22/14 | Front suspension/rear suspension (mm) | 1250/2050 | ||||||||
Number of axes | 2 | Wheelbase (mm) | 3650, 3800, 3950, 4200, 4500 | ||||||||
Axle load (Kg) | 4825/6670 | Maximum speed (Km/h) | 90 | ||||||||
other | Remarks: 1. The corresponding relationship between vehicle length/wheelbase/rear overhang is: 7100/3800/2050, 6950/3650/2050. 2. Protective material: Q235A carbon steel, connection method: the left and right side guards are welded, the rear Protective section size (mm): 200×50, welded connection, rear protective ground clearance (mm): 420.3, ABS model is 3631010-C2000, the manufacturer is East Koknor Commercial Vehicle Brake System ( Shiyan) Co., Ltd. 4. The cab is optional with the chassis. Fuel consumption correspondence (L/100km): 23.8 (CY4BK151), 23.8 (4DX23-140E5), 23.8 (CY4SK251), 24.4 (YC4S150-50). | ||||||||||
【Chassis technical parameters】 | |||||||||||
Chassis model | EQ1111GLJ | Chassis name | Truck chassis | ||||||||
Trade name | Dongfeng | manufacturer | Dongfeng Motor Corporation | ||||||||
Dimensions (mm) | 6850,7000,7250,7600,7900×2150,2480×2730,2970,2390 | Number of tires | 6 | ||||||||
Approach angle/departure angle (°) | 22/14, 22/15 | Tire specifications | 8.25-20,8.25R20 | ||||||||
Number of leaf spring | 8/11+8,8/10+7,11/9+7,9/10+8 | Front track (mm) | 1760,1810,1910 | ||||||||
Fuel type | Diesel oil | Rear track (mm) | 1670,1690,1800 | ||||||||
Emission Standards | GB17691-2005 EuroV, GB3847-2005 | ||||||||||
engine model | Engine manufacturer | Displacement (ml) | Power (Kw) | ||||||||
CY4BK151 4DX23-140E5 CY4SK251 YC4S150-50 | Dongfeng Chaoyang Chaochai Power Co., Ltd. FAW Auto Group Wuxi Diesel Oil Factory free Dongfeng Chaoyang Chaochai Power Co., Ltd. Guangxi Yuchai Machinery Co., Ltd. | 3856 3857 3856 3767 | 105 105 115 110 | ||||||||
Dedicated configuration:
|



