Sinotruk Howo refrigerated truck ZZ5047XLCF341CE145
Features:
Sinotruk Howo refrigerated truck (ZZ5047XLCF341CE145) Chassis model ZZ1047F341CE145
Detailed vehicle parameters
Main technical data of Sinotruk Howo refrigerated truck ZZ5047XLCF341CE145
|
|||
product name |
Sinotruk Howo refrigerated truck
|
Dimensions (mm) | 5995×2250, 2350×2900, 3250, 3350(mm) |
Product number | ZZ5047XLCF341CE145 | Cargo compartment size (mm) | 4100,3800×2050,2150×1750,2050,2150(mm) |
Front passenger | 3 (people) | Rated passenger (person) | |
Total mass (kg) | 4495(Kg) | Approach/departure angle (°) | 18/18(°) |
Rated mass (kg) | 1090(Kg) | Front suspension/rear suspension (mm) | 1160/1475(mm) |
Curb weight (kg) | 3210(Kg) | Maximum speed (km/h) | 95(km/h) |
Emission Standards | GB17691-2005 Euro V, GB3847-2005 | ||
Vehicle description | Optional single-row cab, corresponding to the inner size of the cargo box fence 4100mm; optional half-row cab, corresponding to the inner size of the cargo box fence 3800mm. Optional refrigeration units of the same power and optional shroud. Optional hydraulic lifting tail plate. The width of the whole vehicle corresponds to the width of the cargo box, and the height of the external dimension corresponds to the height of the inner size of the cargo compartment. The material of the side protection device is Q235A, and the vertical connection method is bolt connection; the material of the rear protection device is Q235A, the connection vertical method is bolt connection, the cross-sectional size is 100mm×50mm, and the ground clearance is 400mm. The engine ISF2.8s5129T corresponds to the declared fuel consumption value of 11.7L/100km, the engine ISF3.8s5141 corresponds to the declared fuel consumption value of 12.3L/100km, and the engine ISF3.8s5154 corresponds to the declared fuel consumption value of 12.5L/100km. |
SINOTRUK HOWO refrigerated truck chassis parameters | |||
Chassis model | ZZ1047F341CE145 | Fuel type | diesel fuel |
Number of axes | 2 | Front track (mm) | 1605,1805 |
Wheelbase (mm) | 3360,3160,3280 | Rear track (mm) | 1555,1595,1796 |
Number of tires | 6 | Tire specifications | 6.50R16LT 12PR,7.00R16LT 8PR, 215/75R16LT 8PR,7.50R16LT 6PR, 8.25R16LT 6PR |
Sinotruk Howo refrigerated truck engine parameters | |||
engine model | Engine manufacturer | Displacement (ml) | Power (kw) |
ISF2.8s5129T
ISF3.8s5141
ISF3.8s5154
ISF2.8s5148T
|
Beijing Foton Cummins Engine Co., Ltd.
Beijing Foton Cummins Engine Co., Ltd.
Beijing Foton Cummins Engine Co., Ltd.
Beijing Foton Cummins Engine Co., Ltd.
|
2780
3760
3760
2780
|
96
105
115
110
|
Sinotruk refrigerated truck, Howo refrigerated truck, Howo refrigerator truck, Howo refrigerated van truck, Howo reefer truck
Welcome to Chengli Special Automobile Co.,Ltd, any questions contact us via: sales@chengli.co