Sinotruk Ace 3.2 Ton Blue Card Truck Crane

Main technical parameters of Ace CDW5040JSQHA1R5 truck-mounted crane truck | |||
Product Trademark | trump card | Axle load (kg) | 1705/2790 |
Vehicle model | CDW5040JSQHA1R5 | Top speed (km/h) | 100 |
Dimensions (mm) | 5995×2350, 2200×3200, 3470 | Fuel consumption (L/100Km) | 2.5, 12.2, 12.5, 12.5, 12.6, |
Total mass (kg) | 4495 | Fuel type | Diesel oil |
Curb weight (kg) | 4000 | Emission Standards | Euro five |
Ace CDW5040JSQHA1R5 truck-mounted crane truck chassis parameters | |||
Chassis model | CDW1040HA1R5 | Chassis brand | trump card |
Number of axes | 2 | Front track (mm) | 1765,1760 |
Wheelbase (mm) | 3360,3600 | Rear track (mm) | 1645,1630,1795 |
Number of tires: | 6 | Tire specifications | 7.50-16LT 6PR, 7.50R16LT 6PR, |
Approach departure angle | 21/24 | Front suspension and back suspension | 1285/1275,1285/1035 |
Ace CDW5040JSQHA1R5 truck-mounted crane truck engine parameters | |||
engine model | Engine manufacturer | Displacement (ML) | Power (ML) |
D25TCIE2 | Kunming Yunnei Power Co., Ltd. | 2499 | 96 |
YC4FA115-50 | Guangxi Yuchai Machinery Co., Ltd. | 2982 | 85 |
4DX23-130E5 | FAW Jiefang Automobile Co., Ltd. Wuxi Diesel Engine Factory | 3857 | 97.5 |

Welcome to Chengli Special Automobile Co.,Ltd, any questions contact us via: sales@chengli.co