Shacman Delong truck with Hongchang Tianma truck

Main technical parameters of the first four and eight Hongchang Tianma truck-mounted cranes of the Euro Sixth Shacman Automobile Delong | |||
Product Trademark | Hongchang Tianma | Cargo compartment size (mm) | 8300, 8200, 8000, 7600×2450, 2350×600 |
Vehicle model | HCM5310JSQSX6 | Dimensions (mm) | 12000×2550×3998,3850 |
Total mass (kg) | 31000 | Top speed (km/h) | 89 |
Rated load quality (Kg) | 6705,6770 | Fuel type | Diesel oil |
Curb weight (kg) | 24100 | Emission Standards | Euro Six |
Chassis parameters of the first four and eight Hongchang Tianma truck-mounted cranes of Shacman Automobile Delong | |||
Chassis model | SX1319MC6Z2 | Chassis brand | Shacman Automobile |
Number of axes | 4 | Front track (mm) | 2011/2011, 2036/2036 |
Wheelbase (mm) | 2100+4575+1400 | Rear track (mm) | 1860/1860 |
Number of tires: | 12 | Tire specifications | 11.00R20 18PR, 12.00R20 18PR |
Euro Sixth Shacman Automobile Delong Front Four Rear Eight Hongchang Tianma Truck-mounted Crane Engine Parameters | |||
engine model | Engine manufacturer | Displacement (ML) | Power (ML) |
WP7.300E61 | Weichai Power Co., Ltd. | 7470 | 220 |
WP8.350E61 | Weichai Power Co., Ltd. | 7800 | 257 |
WP9H350E62 | Weichai Power Co., Ltd. | 8800 | 257 |
WP10H400E62 | Weichai Power Co., Ltd. | 9500 | 294 |
