Shacman Automobile Delong 8x4 16 Ton Truck-mounted Cranes

Main technical parameters of Shacman Automobile SX5310JSQHB4661 truck-mounted crane truck | |||
Product Trademark | Shacman Automobile | Axle load (kg) | 6500/6500/18000 (two-axis group) |
Vehicle model | SX5310JSQHB4661 | Top speed (km/h) | 90 |
Dimensions (mm) | 12000×2550×3980 | Fuel consumption (L/100Km) | 40.2 |
Total mass (kg) | 31000 | Fuel type | Diesel oil |
Curb weight (kg) | 19430,18480 | Emission Standards | Euro five |
Shacman Automobile SX5310JSQHB4661 truck-mounted crane truck chassis parameters | |||
Chassis model | SX1310MB6 | Chassis brand | Shacman Automobile |
Number of axes | 4 | Front track (mm) | 2011/2011, 2036/2036 |
Wheelbase (mm) | 1800+3575+1400,1800+3975+1400, | Rear track (mm) | 1860/1860 |
Number of tires: | 12 | Tire specifications | 11.00R20,12.00R20 16PR |
Approach departure angle | 16/14 | Front suspension and back suspension | 1525/2400,1525/2200,1525/2100 |
Shacman Automobile SX5310JSQHB4661 truck-mounted crane truck engine parameters | |||
engine model | Engine manufacturer | Displacement (ML) | Power (ML) |
WP10.336E53 | Weichai Power Co., Ltd. | 9726 | 247 |
WP12.375E50 | Weichai Power Co., Ltd. | 11596 | 276 |
WP10.310E53 | Weichai Power Co., Ltd. | 9726 | 228 |
