Karry small One-to-Two Wrecker
Features:
Karry Blue One Tow Two Wrecker Truck (CLW5040TQZQR)
Detailed vehicle parameters
Karry Blue One-to-Two Wrecker (CLW5040TQZQR) product main technical data | |||
product name | Karry Blue One Tow Two Wrecker Truck (CLW5040TQZQR) | Dimensions (mm) | 5995 ×2300×2240 |
Chassis model | SQR1043H16D-E | Cargo compartment size (mm) | ×× |
Front passenger | Rated passenger (person) | ||
Total mass (kg) | 4495 | Approach/departure angle (°) | 22/1 |
Rated mass (kg) | Front suspension/rear suspension (mm) | 1125/1510 | |
Curb weight (kg) | 4070 | Maximum speed (km/h) | 100 |
Emission Standards | GB17691-2005 Euro IV, GB3847-2005 | ||
Vehicle description | The car is a special vehicle for road clearing, with a lifting weight of 295k. Optional cab with deflector. Protective material: Q235A carbon steel, connection vertical: left and right side guards are welded to the frame; the rear lower protection and the frame are welded, and the rear protective section size (mm): 80 ×155, the rear protective ground clearance (mm): 540. |
Karry Blue One Tow Two Wrecker Chassis Parameters | |||
Chassis model | SQR1043H16D-E | Fuel type | diesel fuel |
Number of axes | 2 | Front track (mm) | 1609 |
Wheelbase (mm) | 3360 | Rear track (mm) | 1485 |
Number of tires | 6 | Tire specifications | 7.00-16LT 8PR,7.00R16LT 8PR |
Karry Blue One Tow Two Wrecker Engine Parameters | |||
engine model | Engine manufacturer | Displacement (ml) | Power (kw) |
4J28TC | Beiqi Foton Motor Co., Ltd. | 2771 | 81 |
SQR1043H16D-E |
Karry One-to-Two Wrecker, Karry Wrecker, Karry rescue Wrecker, Karry car accident Wrecker, Karry recovery Wrecker
Welcome to Chengli Special Automobile Co.,Ltd, any questions contact us via: sales@chengli.co