Model 1: JMC small 3 tons Wrecker Truck
Features:
JMC Blue Wrecker Truck (CLW5040TQZJ4)
Detailed vehicle parameters
Main technical data of JMC Blue Wrecker Truck (CLW5040TQZJ4) | |||
product name | JMC Blue Wrecker Truck (CLW5040TQZJ4) | Dimensions (mm) | 5995X2310X2200 |
Chassis model | JX1041TG24 | Cargo compartment size (mm) | ×× |
Front passenger | Rated passenger (person) | ||
Total mass (kg) | 4495 | Approach/departure angle (°) | |
Rated mass (kg) | Front suspension/rear suspension (mm) | ||
Curb weight (kg) | 3710 | Maximum speed (km/h) | 100 |
Emission Standards | GB17691-2005 Euro IV, GB3847-2005 | ||
Vehicle description |
JMC Blue Wrecker Chassis Parameters | |||
Chassis model | JX1041TG24 | Fuel type | diesel fuel |
Number of axes | 2 | Front track (mm) | 1385 |
Wheelbase (mm) | 3360 | Rear track (mm) | 1425 |
Number of tires | 6 | Tire specifications | 7.00R16LT |
JMC Blue Wrecker Engine Parameters | |||
engine model | Engine manufacturer | Displacement (ml) | Power (kw) |
JX493ZLQ4 | Jiangling Motors Co., Ltd. | 2771 | 80 |
JMC 3 tons Wrecker Truck, JMC small Wrecker Truck, JMC Wrecker Truck, JMC 3 tons Wrecker, JMC rescue Wrecker
Model 2: JMC Wrecker Truck (CLW5041TQZJ5)
Features:
JMC Wrecker Truck (CLW5041TQZJ5), chassis model JX1041TG25, emission standard GB17691-2005 Euro V GB3847-2005
Detailed vehicle parameters
Main technical data of JMC Wrecker (CLW5041TQZJ5) products | |||
product name | JMC Wrecker Truck (CLW5041TQZJ5) | Dimensions (mm) | 5500×2050×2500 |
Chassis model | JX1041TG25 | Cargo compartment size (mm) | ×× |
Front passenger | 2 | Rated passenger (person) | |
Total mass (kg) | 4495 | Approach/departure angle (°) | 27/14 |
Rated mass (kg) | Front suspension/rear suspension (mm) | 1065/1075 | |
Curb weight (kg) | 4100 | Maximum speed (km/h) | 100 |
Emission Standards | GB17691-2005 Euro V, GB3847-2005 | ||
Vehicle description | The lifting weight is 265kg. Optional headlights, front fog lights, front position lights, front turn signals, front face, front bumper; optional black film on the lower frame of the door frame. The left and right sides and the rear lower protection device are of skirt structure and The protection interferes with each other, so it can be exempted. The left and right sides of the rear and lower skirts are exempt. The height of the side skirts from the ground: 330mm, the height of the rear group board: 370mm. ABS system model: APG3550500A, ABS system manufacturer: Zhejiang Asia-Pacific Mechanical and Electrical Co., Ltd. |
JMC Blue Wrecker Chassis Parameters | |||
Chassis model | JX1041TG25 | Fuel type | diesel fuel |
Number of axes | 2 | Front track (mm) | 1385 |
Wheelbase (mm) | 3360 | Rear track (mm) | 1425 |
Number of tires | 6 | Tire specifications | 7.00R16LT 8PR |
JMC Blue Wrecker Engine Parameters | |||
engine model | Engine manufacturer | Displacement (ml) | Power (kw) |
JX493ZLQ5 JX493ZLQ5A |
Jiangling Motors Co., Ltd. Jiangling Motors Co., Ltd. | 2771 2771 |
85 85 |
Model 3: JMC Jiangling One Tow Two Wrecker
Features:
JMC one-to-two wrecker truck (CLW5040TQZJ5), chassis model JX1041TG25, emission standard GB17691-2005 Euro V GB3847-2005
Detailed vehicle parameters
Main technical data of JMC one-to-two wrecker truck (CLW5040TQZJ5) | |||
product name | JMC One Tow Two Wrecker (CLW5040TQZJ5) | Dimensions (mm) | 5995×2310×2200 |
Chassis model | JX1041TG25 | Cargo compartment size (mm) | ×× |
Front passenger | 2 | Rated passenger (person) | |
Total mass (kg) | 4495 | Approach/departure angle (°) | 27/14 |
Rated mass (kg) | Front suspension/rear suspension (mm) | 1065/1570 | |
Curb weight (kg) | 3710 | Maximum speed (km/h) | 100 |
Emission Standards | GB17691-2005 Euro V, GB3847-2005 | ||
Vehicle description | Lifting weight is 655kg. Optional headlights, front fog lights, front position lights, front turn signals, front face, front bumper; optional black film on the lower frame of the door frame. Protective material: Q235A carbon steel, connection vertical mode: left and right The side protection device is welded and connected to the girder; the rear lower protection and the frame are welded together, the rear protection section size (mm): 50×100, the rear protection ground height (mm): 420. ABS system model: APG3550500A, ABS system manufacturer: Zhejiang Asia-Pacific Mechanical and Electrical Co., Ltd. |
Chassis parameters of JMC one-to-two wrecker truck | |||
Chassis model | JX1041TG25 | Fuel type | diesel fuel |
Number of axes | 2 | Front track (mm) | 1385 |
Wheelbase (mm) | 3360 | Rear track (mm) | 1425 |
Number of tires | 6 | Tire specifications | 7.00R16LT 8PR |
Engine parameters of JMC one-to-two wrecker truck | |||
engine model | Engine manufacturer | Displacement (ml) | Power (kw) |
JX493ZLQ5 JX493ZLQ5A |
Jiangling Motors Co., Ltd. Jiangling Motors Co., Ltd. | 2771 2771 |
85 85 |
Welcome to Chengli Special Automobile Co.,Ltd, any questions contact us via: sales@chengli.co