Jiangling's 2.5-ton water tank fire truck has been included in the National Development and Reform Commission's auto announcement product catalog, and can be licensed for civilian use.
JMC's 2.5-ton water tank fire truck has obtained the CCC certification of fire protection products from the Ministry of Public Security, and can be issued an emergency rescue license.
JMC 2.5 ton water tank fire truck CCC product certification
The Jiangling 2-ton water tank fire truck is refitted by our factory on the basis of JX1061TSG25, the original second-class chassis of Jiangling Company. It is widely used in urban public security fire brigade, petrochemical industry, factories and mines, forests, ports, docks and other departments. It can quickly approach the fire scene to start fire fighting and put out various fires. It is an ideal fire fighting equipment.
Jiangling water tank fire truck technical specification : http://www.chinasz.net/support/210.html |
|||||||||
Vehicle name: | Jiangling water tank fire truck | Vehicle model: | JDF5065GXFSG15/A | Dimensions: | 6225×1980×2810 | ||||
Chassis model: | JX1061TSG25 | engine: | Jiangling 115hp/85kw | Tank volume: | 1.5~2.5 cubic meters | ||||
Drive type: | 4×2 | Emission Standards: | Country V/Country V | The number of occupants in the cab: | 2+3 people | ||||
Number of axes: | 2 | Front track: | 1503,1485,1519mm | Tire specifications: | 7.00R16LT 10PR | ||||
Wheelbase: | 3360mm | Rear Track: | 1494mm | Number of leaf springs: | 7/5+6 | ||||
Axle load: | 2920/3655kg | Maximum speed: | 99km/h | Anti-lock braking system: | have | ||||
front suspension/rear suspension | 1065/1730mm | Number of tires: | 6 | Approaching departure angle: | 25/13° | ||||
Total mass: | 5815kg | Rated quality: | 1470kg | Curb weight: | 3970kg | ||||
other: | Braking system: service brake system, dual-circuit hydraulic vacuum booster brake; parking brake, central drum brake. | ||||||||
Modified bodywork : mainly consists of power take-off, cab, equipment box, container, pump room, fire pump, fire monitor and piping system, electrical system, control system, etc. | |||||||||
power takeoff | structure and form | Integral box type, full power, sandwich type, forced adjustable circulating water cooling, splash oil lubrication | |||||||
cab | Structure type | The overall four-door double-row flat head, additional crew room, a total of 5 people can be seated. (3 people in the crew cab, 2 people in the cab) | |||||||
Equipped with firefighting facilities | Police lights and sirens, telephones, air breathing apparatus, power take-off switches | ||||||||
equipment box | structure and form | All high-quality carbon steel frame welded, built-in skeleton, outer skin, at the rear of the vehicle, three doors at the left and right rear, and aluminum alloy curtain doors. | |||||||
Equipped with fire fighting equipment | Conventional standard configuration, can also be added according to special needs | ||||||||
container | structure and form | Built-in, integral rectangular welding, made of high-quality carbon steel plate, with anti-sway plate inside, mesh format, manholes in adjacent compartments, manholes on the top of the tank, overflow ports, external water injection ports, and sewage discharge The mouth, the liquid level indicator, and the inner wall are all treated with anti-corrosion. | |||||||
liquid carrier | Water: 1500kg/ 1.5~2 cubic meters (effective volume) | ||||||||
pump room | structure and form | All high-quality carbon steel frame welded, built-in skeleton, outer skin, located at the rear of the vehicle, the left and right rear doors are open, and aluminum alloy curtain doors are installed. | |||||||
Equipped with firefighting facilities | Water filters, water collectors, water separators, water guns, reducing joints, suction pipe wrenches, etc., can also be added according to special needs: such as hand-lifted motor pumps, fuel heaters, etc. | ||||||||
Fire Pump | model | CB10/20 low pressure pump | |||||||
Structure and Performance | structure | Rear-mounted, dual-piston vacuum pump, electromagnetic clutch | |||||||
performance | low pressure | Flow: 20L/S, Pressure: 1.0MPa | Water diversion time≤35 The maximum suction depth is 7m |
||||||
Flow: 14L/S, Pressure: 1.3MPa | |||||||||
Flow: 10L/s, Pressure: 1.0MPa | |||||||||
fire monitor | model | PS20 | |||||||
performance | Flow: 20L/S, Range: ≥48m, Pressure: ≤1.0MPa, Pitch angle -22°~+81°, Swivel angle 360° | ||||||||
piping system | Internal water pipeline | The water inlet diameter is Ф100, and the water enters the fire pump from the tank. A Ф100 manual butterfly valve is installed between the liquid tank and the water pump, and a filter screen is installed at the water outlet of the container. | |||||||
External water inlet pipeline | There is a Ф100 external water inlet at the back and bottom of the water pump, which is connected to the suction pipe, the pipe sprout interface (sealed by the cover), and the water inlet is provided with a filter screen. | ||||||||
outlet pipe | There is a water outlet on the left and right sides of the pump, the water outlet diameter is Ф65, and the quick interface. (seal the lid) | ||||||||
drain water pipeline | There is a residual water discharge valve at the lowest position of the container, and a residual water discharge valve at the lowest position of the water pump and the power take-off. | ||||||||
Cooling water pipeline | The circulating cooling water pipeline is provided with a water inlet valve at the water outlet of the pump, and a return valve at the water inlet. | ||||||||
Electrical system | The top of the cab is equipped with a long row of warning lights, the cab is equipped with a 100W alarm and a dialogue machine, the side marker lights with retro-reflector combination are installed under both sides of the vehicle, and the equipment box and pump room are equipped with lights. The part is equipped with a fire field light (optional), and the rear door indicator light is installed above the rear of the car. | ||||||||
control system | Additional instruments and switches are centrally arranged on the instrument panel. The instrument panel is equipped with liquid level indicator, tachometer, pressure gauge, vacuum gauge, instrument power supply, front and rear lights, equipment box lights, pump room lights, and water pump diversion control. There are text on the left side of the switch and instrument panel to explain the operation of the fire pump | ||||||||
Optional part | With sprinkler function: front flush, rear sprinkler. Roof taillights. |
serial number | name | Specification | quantity | unit | Remark |
1 | straw | KD100×2m | 4 | root | threaded |
2 | water filter | FLF100 | 1 | piece | threaded |
3 | Trap | FII80/65×3-1.6 | 1 | piece | Internal button |
4 | water collector | JII125/65×2-1.0 | 1 | piece | Internal button |
5 | hose | 13-65-20 | 8 | plate | low pressure; internal button |
6 | Reducer | KJ65/80 | 2 | piece | Internal button |
7 | Hose wrap | DT-SB | 4 | piece | Internal button |
8 | Hose hook | 4 | piece | ||
9 | above ground hydrant wrench | QT-DS1; length 400 | 1 | piece | |
10 | underground fire hydrant wrench | Long 860 | 1 | piece | |
11 | Suction wrench | FS100 | 2 | piece | |
12 | DC switch water gun | QZG3.5/7.5; 65 | 1 | branch | low pressure; internal button |
13 | DC Blossom Water Gun | QZK3.5/7.5; 65 | 1 | branch | low pressure; internal button |
14 | fire bucket | 1 | indivual | ||
15 | fire extinguisher | 3KG | 1 | Tool | |
16 | fire waist axe | Length 390; GF-285 | 1 | piece | |
17 | rubber hammer | 1 | piece | ||
18 | Rechargeable Portable Lights | 1 | piece |
Optional fire equipment table
serial number | name | Specification | quantity | unit | Remark |
1 | automatic charging device | 12V | 1 | set | |
2 | backrest | 3 | set | ||
3 | air respirator | number of members | set | ||
4 | water hose bridge | rubber | 2 | vice | |
5 | Telescopic Ladder | 1 | vice | ||
6 | hand pump | 1 | tower | ||
7 | Demolition tool | 1 | set | ||
8 | Other fire fighting equipment |
serial number | name | Specification | quantity | unit | Remark |
1 | automatic charging device | 12V | 1 | set | |
2 | backrest | 3 | set | ||
3 | air respirator | number of members | set | ||
4 | water hose bridge | rubber | 2 | vice | |
5 | Telescopic Ladder | 1 | vice | ||
6 | hand pump | 1 | tower | ||
7 | Demolition tool | 1 | set | ||
8 | Other fire fighting equipment |
Welcome to Chengli Special Automobile Co.,Ltd, any questions contact us via: sales@chengli.co