Jiefang J6 refrigerated truck CA5160XLCP62K1L5A2E5
Features:
Jiefang J6 refrigerated truck (CA5160XLCP62K1L5A2E5) Chassis model CA5160XXYP62K1L5A2E5
Detailed vehicle parameters
Main technical data of Jiefang J6 refrigerated truck CA5160XLCP62K1L5A2E5
|
|||
product name |
Jiefang J6 refrigerated truck
|
Dimensions (mm) | 10000×2550, 2600×3840, 4000(mm) |
Product number | CA5160XLCP62K1L5A2E5 | Cargo compartment size (mm) | 7500, 7550×2350, 2410×2400, 2500(mm) |
Front passenger | 3 (people) | Rated passenger (person) | |
Total mass (kg) | 15795(Kg) | Approach/departure angle (°) | 18/10(°) |
Rated mass (kg) | 7355(Kg) | Front suspension/rear suspension (mm) | 1400/2500(mm) |
Curb weight (kg) | 8245(Kg) | Maximum speed (km/h) | 96(km/h) |
Emission Standards | GB17691-2005 Euro V, GB3847-2005 | ||
Vehicle description | The top of the carriage is closed and cannot be opened. It is equipped with single door, side door, double side door, optional hydraulic tail plate, and other types of refrigeration units with equivalent power. The crossbar material of the side protection device is Q235, bolt connection, The material of the beam of the rear lower protection device is 16MnREL, bolted connection, the cross-section size is 120×60mm, and the ground clearance is 550mm. ABS anti-lock braking system manufacturer: Changchun Komi Automobile Brake Co., Ltd., model: CM4XL, installed with The driving recorder with satellite positioning function, the fuel consumption value corresponding relationship: 26.23 (BF4M2012-16E5), 25.46 (CA4DK1-18E5), 26.8 (BF6M2012-18E5), 24.43 (CA4DK1-22E5, CA4DK1-16E5), 24.34 (CA4DH1-16E5) ), 26.52 (CA4DK1-18E51, CA4DK1-16E51), 26.53 (CA4DK1-22E51), width dimension correspondence: 2600 (2410 compartment width), 2550 (2350 compartment width), height dimension correspondence: 4000 (2500 compartment height) , 3840 (2400 cabin height) |
Jiefang J6 refrigerated truck chassis parameters
|
|||
Chassis model | CA5160XXYP62K1L5A2E5 | Fuel type | diesel fuel |
Number of axes | 2 | Front track (mm) | 1800, 1900 |
Wheelbase (mm) | 5800(mm) | Rear track (mm) | 1800, 1860 |
Number of tires | 6 | Tire specifications | 9.00R20, 10R22.5, 10.00R20, 11R22.5 |
Jiefang J6 refrigerated truck engine parameters | |||
engine model | Engine manufacturer | Displacement (ml) | Power (kw) |
BF4M2012-16E5
CA4DK1-18E5
BF6M2012-18E5
CA4DK1-16E5
CA4DK1-22E5
CA4DH1-16E5
CA4DK1-18E51
CA4DK1-16E51
CA4DK1-22E51
|
China FAW Group Corporation
China FAW Group Corporation
China FAW Group Corporation
China FAW Group Corporation
China FAW Group Corporation
China FAW Group Corporation
China FAW Group Corporation
China FAW Group Corporation
China FAW Group Corporation
|
4040
4764
6060
4764
4764
3800
4764
4764
4764
|
113
139
139
121
165
121
139
121
165
|
Jiefang refrigerated truck, J6 refrigerated truck , FAW refrigerated truck , FAW refrigerator truck, FAW freezer truck, FAW reefer van truck
Welcome to Chengli Special Automobile Co.,Ltd, any questions contact us via: sales@chengli.co