JAC road sweeper HFC5070TSLVZ
Features:
JAC road sweeper HFC5070TSLVZ, chassis model: HFC1070P73K1C3ZV

Detailed vehicle parameters
Main technical data of JAC road sweeper HFC5070TSLVZ products | |||
product name | JAC road sweeper HFC5070TSLVZ | Dimensions (mm) | 5960,5775,5830×2080, 1990×2520,2420,2470 |
Chassis model | HFC1070P73K1C3ZV | Cargo compartment size (mm) | ×× |
Front passenger | Rated passenger (person) | ||
Total mass (kg) | 7360 | Approach/departure angle (°) | 20.5/12 |
Rated mass (kg) | 1495, 2010 | Front suspension/rear suspension (mm) | 1110/1490,1110/1305,1110/1360 |
Curb weight (kg) | 1495, 2010 | Maximum speed (km/h) | 95 |
Emission Standards | GB17691-2005 Euro V, GB3847-2005 | ||
Vehicle description | Only use chassis wheelbase of 3360mm; side and rear lower protective devices interfere with working devices, so they are exempt; two ABS models/manufacturer: ABS 8.1 EA106/Bosch Automotive Parts (Suzhou) Co., Ltd., ABS 8/Knorr Brake Equipment (Shanghai) Co., Ltd., optional ABS controller model and manufacturer: CM4XL-4S/4M, Guangzhou Comet Automotive Electronic Control Technology Co., Ltd.; optional rear shape and rear operation indicator; optional with chassis Front combination headlights for daytime running lights. |
Chassis parameters of JAC road sweeper | |||
Chassis model | HFC1070P73K1C3ZV | Fuel type | diesel fuel |
Number of axes | 2 | Front track (mm) | 1440 |
Wheelbase (mm) | 3360,3815,2800 | Rear track (mm) | 1425 |
Number of tires | 6 | Tire specifications | 7.00R16LT 14PR,7.00-16LT 14PR |
Engine parameters of JAC road sweeper | |||
engine model | Engine manufacturer | Displacement (ml) | Power (kw) |
ISF2.8s5129T WP3Q130E50 |
Beijing Foton Cummins Engine Co., Ltd. Weichai Power Yangzhou Diesel Engine Co., Ltd. | 2780 2970 |
96 96 |
JAC road sweeper, JAC road sweeper factory , JAC road sweeper supplier, China road sweeper, Best price road sweeper
Welcome to Chengli Special Automobile Co.,Ltd, any questions contact us via: sales@chengli.co