The new single-row front-turning cab, thickened high-strength front bumper, front fog lights, adjustable crystal headlights, wide-angle rearview mirrors, front pavement mirrors, Dongfeng 6-speed gearbox, wheelbase 3800mm, Chaochai 156 horsepower or Yuchai 130 horsepower/150 horsepower engine, intercooled supercharged, auto brake, with direction assist, power steering, equipped with 7.50R16 Dongfeng original tires.
The flatbed of the car is 5.6 meters long and 2.3 meters wide, with a 3P2A folding stamping flatbed. The car is made of the Euro standard 5mm thick carbon steel checkered plate. The flat plate is composed of multiple pressed pre-pressing plates, and 12 reinforced channel steel beams are fixed, which not only reduces the weight of the whole car, but also increases the lifting and loading capacity. The maximum load-bearing mass is 3 tons, the minimum inclination angle of the flat plate is 8 degrees, and the lifting system has a rated lifting mass of 1.8 tons. It uses a 4-ton hydraulic winch, a thickened steel wire rope of 20 meters, a tool box, and a hand washing box. Equipped with 6 straps, two trolleys (auxiliary wheels), a pair of fork holders, a pair of fork holders, a pair of L-shaped tire holders, a chain hook, and an optional LED long row of warning lights.
product name: | Wrecker | Dimensions: | 7400,74202300X2500(mm) |
Chassis model: | EQ1080SJ8BDC | Cargo compartment size: | XX(mm) |
Total mass: | 8275(Kg) | Approach/departure angle: | 20/9(°) |
Rated quality: | (Kg) | Front suspension and rear suspension: | 1130/2470,1150/2470(mm) |
Quality of preparation: | 5090(Kg) | Maximum speed: | 103(km/h) |
Emission Standards: | GB17691-2005 Euro V, GB3847-2005 |
Chassis parameters | |||
Chassis model: | EQ1080SJ8BDC | Fuel type: | Diesel oil |
Number of axes: | 2 | Front track: | 1740(mm) |
Wheelbase: | 3800, 3308, 4100 | Rear wheelbase: | 1610,1586(mm) |
Number of passengers in the cab: | 3 | Number of springs: | 8/10+7 |
Number of tires: | 6 | Axle load: | 3310/4965 |
Tire specifications: | 7.50R16 |
Engine parameters | |||
engine: | Engine manufacturer: | Displacement (ml): | Power (kw): |
CY4SK251 YC4FA130-50 ISF3.8s5141 ZD30D15-5N 4DX23-140E5 YN38CRE1 | Dongfeng Chaoyang Chaochai Power Co., Ltd. Guangxi Yuchai Machinery Co., Ltd. Beijing Foton Cummins Engine Co., Ltd. Dongfeng Light Engine Co., Ltd. FAW Auto Group Wuxi Diesel Oil Factory free Kunming Yunnei Power Co., Ltd. | 3856 2982 3760 2953 3857 3760 | 115 95 105 110 105 95 |



