[Technical parameters of the vehicle] | |||||
Product Trademark | Chu Fei | Announcement batch | 328 | ||
product name | Chufei CLQ5181GYY5 fuel truck | ||||
Total mass (kg) | 18000 | Tank volume (m3) | 14.2 | ||
Rated mass (kg) | 9505 | Dimensions (mm) | 850025003175 | ||
Curb weight (kg) | 8300 | Cargo compartment size (mm) | XX | ||
Rated passengers (person) |
| Total mass of semi-trailer (kg) |
| ||
The number of passengers in the cab (person) | 3 | Maximum load of saddle (kg) |
| ||
Approach angle/departure angle (°) | 19/11 | Front suspension/rear suspension (mm) | 1230/2570 | ||
Axle load (kg) | 6500/11500 | Maximum speed (km/h) | 80 | ||
Remarks: | Remarks: 1. The type of the vehicle for transporting dangerous goods is: FL; 2. The effective volume of the tank is 14.2 cubic meters, the category number is 3, the shape of the tank Inch (L×W×H) (mm): 6000×2300×1520; 3.Disc brake installed on the front axle, front exhaust pipe, only select Using radial tires, equipped with a speed limit device, the speed limit is 80km/h, and a driving recorder with satellite positioning function is installed. 4, optional driving with the chassis Room, the tool box (pump box) can be installed on the left or right side of the vehicle, and the front and rear positions can be changed; 5.The side/rear protection material is Q235 bolts Connected to the beam, the rear protective cross-section size is 140×50mm, and the lower edge is 450mm above the ground; 6, ABS system manufacturer, Model: Jiaozuo Boric Control Technology Co., Ltd., J ABS, 7, engine ISB180 50 fuel consumption value (L/100 km) is 28.0; the rear axle only adopts air suspension. The rear axle of this car adopts air suspension. | ||||
【Chassis technical parameters】 | |||||
Chassis model | EQ1181LJ9BDEWXP | Chassis name | Truck chassis | ||
Trade name | manufacturer | Dongfeng Motor Co., Ltd. | |||
Number of axes | 2 | Number of tires | 6 | ||
Wheelbase (mm) | 4700,5200 | ||||
Tire specifications | 10.00R20,295/80R22.5,275/80R22.5 | ||||
Number of leaf spring | 8/- | Front track (mm) | 1936 | ||
Fuel type | Diesel oil | Rear track (mm) | 1865 | ||
Emission standard | GB17691-2005 Euro V, GB3847-2005 | ||||
engine model | Engine manufacturer | engine capacity | Engine power | ||
ISB180 50 | Dongfeng Cummins Engine Co., Ltd. | 5900 | 132 | ||
Product Quotation |
| ||||
Contact person |
| mailbox |
| ||
contact number |
| fax |
| ||
Company Name |
| Enterprise URL |
|



