Dongfeng Commercial Vehicle 30-ton hook- lift garbage truck This Dongfeng 8*4 hook- lift garbage truck uses EQ1310GSZ5DJ1 chassis produced by Dongfeng Commercial Vehicle Co., Ltd., Cummins 292 HP or 340 HP engine, Fast 10-speed gearbox, Dongfeng Germany Adopt front and rear axles, original air conditioner, ABS, steel wire tires,
Dongfeng Commercial Vehicle 30-ton hook- lift garbage truck Qixing flat-top or semi-high-roof luxury cab, wheelbase 1950+3600+1350mm, dual airbag shock-absorbing seats. The pull lift is independently designed by our company, with independent intellectual property rights of OVO brand 30-ton telescopic sleeve lift , well-known brand hydraulic double cylinder (bore 180), imported electric control multi-way valve, imported high-pressure pump, standard roller Rear outrigger, remote control + manual operation, reserved trash can hydraulic quick connector interface, equipped with 25-30 cbm meters of multi-functional bulk trash can (hydraulic wingspan upper cover, hydraulic locking and sealing rear door/hydraulic locking butt-connecting rear door) or 18- 25 cbm conjoined compression box (mobile garbage station).
Vehicle technical parameters | |||
Vehicle name: | Dongfeng 30-ton detachable garbage truck | Announcement batch: | 291 |
Product Trademark | China Clean | Product ID | 20161228 |
Vehicle model: | XZL5310ZXXEQ | Catalog number: | (Seventeen) 97 |
Exemption: | Release date: | 20161228 | |
Total mass | 31000(Kg) | Volume: | |
Rated contained mass | 18070,18005(Kg) | Curb quality | 12800(Kg) |
Dimensions | 9100,9300,9600×2500×3010,3250(mm) | Cargo compartment size | ××(mm) |
Rated passenger | (people) | Total mass of semi-trailer | (kg) |
Cab: | Front passenger: | 2,3 (people) | |
Anti-lock brake system: | Have | Load quality utilization factor | |
Fuel type: | Diesel oil | Emission Standards: | GB17691-2005 EuroV, GB3847-2005 |
Approach / departure angle: | 28/25(°) | Front suspension/rear suspension: | 1445/1255,1515/1185(mm) |
Number of axes: | 4 | Wheelbase: | 1950+2600+1300, 1950+2850+1300, 1950+3100+1350, 1950+3300+1350, 1950+3600+1350, 1950+4250+1300 (mm) |
Number of tires: | 12 | Tire specifications: | 11.00R20,12.00R20,295/80R22.5,315/80R22.5,10R22.5 |
Front track (mm): | 1940/1940, 1910/1910, 1800/1800 | Rear wheelbase (mm): | 1860/1860,1750/1750 |
Axle load: | 6500/6500/18000 (two-axis group) | Maximum speed: | 90,80(km/h) |
other | Corresponding relationship between external dimensions/wheelbase/front suspension/rear suspension is (mm): 9100/1950+3100+1350/1445(1515)/1255(1185), 9300/1950+3300+1350/1445(1515)/1255 (1185), 9600/1950+3600+1350/1445(1515)/1255(1185). Material of side and lower rear protective device: Q235B, connection method: bolt connection, main size parameters of the rear protective device (width × Height): 120×50 (mm), ground clearance: 540 (mm). The cab is optional with the chassis. The exterior color of the vehicle can be changed. Because the curb quality error is within 3%, it is ignored. The vehicle is equipped with a driving recorder with satellite positioning function. ABS manufacturer and model: East Kokonor Commercial Vehicle Braking System (Shiyan) Company, 3631010-C2000. |
Chassis EQ1310GSZ5DJ1 technical parameters | |||
Chassis model | EQ1310GSZ5DJ1 | Chassis enterprise: | Dongfeng Commercial Vehicle Co., Ltd. |
Number of tires | 12 | Number of springs: | 9/9/9,3/3/4,3/3/9 |
Tire specifications: | 11.00R20,12.00R20,295/80R22.5,315/80R22.5,10R22.5 | Steering Type: | steering wheel |
Front track: | 1940/1940, 1910/1910, 1800/1800 | Rear wheelbase: | 1860/1860,1750/1750 |
Chassis emission standards: | GB17691-2005 EuroV, GB3847-2005 | ||
Fuel type: | Diesel oil | batch: | 291 |
engine model | Engine manufacturer | Displacement (ml) | Power (kw) |
YC6A290-50 YC6L310-50 ISD285 50 ISL8.9-292E50A YC6JA220-50 YC6A270-50 |
Guangxi Yuchai Machinery Co., Ltd. Guangxi Yuchai Machinery Co., Ltd. Dongfeng Cummins Engine Co., Ltd. Dongfeng Cummins Engine Co., Ltd. Guangxi Yuchai Machinery Co., Ltd. Guangxi Yuchai Machinery Co., Ltd. |
7520 8424 6700 8900 6870 7520 |
213 228 210 215 162 199 |



