Wheelbase (mm): 4200 corresponds to vehicle length (mm): 7350, corresponds to rear overhang (mm): 1900; Wheelbase (mm): 3950 corresponds to vehicle length (mm): 7000, corresponds to rear overhang (mm): 1800. Front lamps and bumpers are optional with the chassis. Protection material: Q235A carbon steel, connection method: left and right side protection exemption, rear lower protection and frame are welded by welding, rear protection section size (mm): 100 × 50 × 5, rear protection ground clearance (mm): 510.
Parameter configuration table and picture display of Dongfeng 145/153 national four road sweeper
Technical parameter table of Dongfeng 145/153 national four road sweeper (CLW5120TSLT4 road sweeper ) |
Vehicle name: | road sweeper | ![]() |
|
Vehicle class: | sweeper | ||
Vehicle Model: | CLW5120TSLT4 | ||
Chinese brand: | Cheng Liwei | ||
Exemption: | no | ||
Fuel: | no | ||
Exemption : | no | ||
environmental Protection: | no | ||
Manufacturer: | Hubei Chengli Special Purpose Vehicle Co., Ltd. | ||
company address: | Chengli Automobile Industrial Park, southern suburb of Zengdu District, Suizhou City, Hubei Province | ||
Announcement batch: | 2001n9 239 | catalog number: | (17)74 |
engine model: | YC4E160-42 ISDe160 40 |
Engine Manufacturer: | Guangxi Yuchai Machinery Co., Ltd. Dongfeng Cummins Engine Co., Ltd. |
engine capacity: | 4260 4500 |
Engine power: | 118 118 |
Dimensions (L/W/H): | 7350,7000×2480×3000 | Cargo compartment (L/W/H): | |
Total mass (Kg): | 12450 | Load quality utilization factor: | |
Curb weight (kg): | 6755 | Rated load mass (kg): | 5500 |
Rated passenger (person): | Front passenger (person): | 3 | |
Approach / departure angle: | 30/20,30/21 | Front Suspension / Rear Suspension: | 1250/1900, 1250/1800 |
Wheelbase (mm): | 3950,4200 | Axle load: | 4750/7700 |
Number of axes: | 2 | Number of spring pieces: | 8/11+8 |
Number of tires: | 6 | Tire specifications: | 9.00-20-14PR, 9.00R20-14PR |
Front track: | 1900 | Rear Track: | 1800 |
Steering Type: | steering wheel | Starting method: | |
product code: | ZK93K3W801B | release date: | 20120803 |
Identification code: | LGHXCD1H×LGHXCD1K× | According to the standard: | GB3847-2005, GB17691-2005 National IV GB3847-2005, GB17691-2005 National IV |
Chassis model: | EQ1121GKJ2 | ||
other: | Wheelbase (mm): 4200 corresponds to vehicle length (mm): 7350, corresponds to rear overhang (mm): 1900; Wheelbase (mm): 3950 corresponds to vehicle length (mm): 7000, corresponds to rear overhang (mm): 1800. Front lamps and bumpers are optional with the chassis. Protection material: Q235A carbon steel, connection method: left and right side protection exemption, rear lower protection and frame are welded by welding, rear protection section size (mm): 100 × 50 × 5, rear protection ground clearance (mm): 510. | ||
Contact information: | Contact: Manager Jiang Tel: 13872888627 Fax: |
Welcome to Chengli Special Automobile Co.,Ltd, any questions contact us via: sales@chengli.co